Sizing

Mens.

Jerseys | Bibs | Gilets

Size XS S M L XL
Chest (cm) 83-88 88-94 94-100 100-106 106-111
Waist (cm) 69-75 75-81 81-87 87-92 92-98
Hip (cm) 84-89 89-95 95-101 101-107 107-113
Chest (Inch) 32.5-34.5 34.5-37 37-39.5 39.5-42 42-44
Waist (Inch) 26-29.5 29.5-32 32-34 34-36 36-38.5
Hip (Inch) 33-35 35-37.5 37.5-40 40-42 42-44.5
 

Socks

Band Socks

Size M L XL
Euro 36-38 39-41 42-45
UK 4-6 6-9 9-12

Reflex Socks

Size S/M L/XL
Euro 37-41 42-47
UK 4-7 8-12
 

Womens.

Jerseys | Bibs

Size XXS XS S M L
Chest (cm) 78-83 83-88 88-94 94-100 100-106
Waist (cm) 63-69 69-75 75-81 81-87 87-92
Hip (cm) 79-84 84-89 89-95 95-101 101-107
Chest (Inch) 30-32.5 32.5-34.5 34.5-37 37-39.5 39.5-42
Waist (Inch) 23-26 26-29.5 29.5-32 32-34 34-36
Hip (Inch) 30-33 33-35 35-37.5 37.5-40 40-42
 

Socks

Band Socks

Size M L XL
Euro 36-38 39-41 42-45
UK 4-6 6-9 9-12

Reflex Socks

Size S/M L/XL
Euro 37-41 42-47
UK 4-7 8-12